Bobcats

Combined Season Stats

As of 2/11/2010

Back to Men's Basketball  

Record: Overall Home Away Neutral
All Games (16-9) (10-3) (6-5) (0-1)
Conference (5-3) (3-1) (2-2) (0-0)
Non-Conference (11-6) (7-2) (4-3) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Weston Wiebe 25 3 456 18.3 54 92 .587 0 3 .000 38 57 .667 32 61 93 3.7 38 25 39 11 10 146 5.8
4    Brandon Keeter 8 0 28 3.5 4 7 .571 3 4 .750 0 2 .000 0 2 2 0.3 2 5 3 0 0 11 1.4
5    Spencer Blair 19 1 108 5.7 15 31 .484 10 19 .526 9 10 .900 6 14 20 1.1 11 9 11 0 4 49 2.6
12    Mike Wiebe 25 21 655 26.2 136 285 .477 30 84 .357 77 103 .748 30 72 102 4.1 61 39 56 16 15 379 15.2
15    Dustin Todd 25 8 430 17.2 64 102 .627 0 0 .000 32 45 .711 24 34 58 2.3 45 19 26 5 8 160 6.4
20    Bryon Kane 12 0 41 3.4 4 12 .333 1 6 .167 4 6 .667 3 6 9 0.8 2 1 0 0 2 13 1.1
21    Alex Williams 24 9 502 20.9 32 93 .344 6 27 .222 20 26 .769 8 35 43 1.8 36 48 43 1 30 90 3.8
22    Scott McElvain 25 16 428 17.1 36 60 .600 0 1 .000 21 25 .840 23 59 82 3.3 45 44 23 17 15 93 3.7
23    Bruno Neves 16 1 118 7.4 14 27 .519 0 0 .000 14 21 .667 11 14 25 1.6 20 2 9 5 3 42 2.6
24    Craig Campbell 25 1 432 17.3 65 125 .520 6 15 .400 49 70 .700 34 56 90 3.6 42 45 32 2 21 185 7.4
30    Derrick Williams 25 11 496 19.9 111 224 .496 1 5 .200 69 92 .750 36 49 85 3.4 36 35 44 1 30 292 11.7
32    Sheldon Shaver 19 14 351 18.5 42 103 .408 26 62 .419 15 19 .789 23 40 63 3.3 36 18 22 4 6 125 6.6
33    Nathan Peterson 2 1 28 14.0 7 8 .875 0 0 .000 2 4 .500 1 5 6 3.0 4 1 3 0 0 16 8.0
34    Dustin Price 24 0 291 12.1 26 81 .321 0 11 .000 16 28 .571 16 31 47 2.0 33 22 25 2 9 68 2.8
44    Jared Howerton 25 21 685 27.4 128 279 .459 44 126 .349 71 87 .816 36 130 166 6.6 54 32 47 12 23 371 14.8
TEAM 23 46 69 7

College of the Ozarks 25 5050 738 1529 .483 127 363 .350 437 595 .734 306 654 960 38.4 466 345 390 76 176 2040 81.6

Opponents 25 5049 661 1531 .432 184 514 .358 356 527 .676 256 545 801 32.0 504 267 390 57 175 1862 74.5


TEAM STATISTICS COFO OPP

SCORING 2040 1862
Points per game 81.6 74.5
Scoring margin 7.1 -
FIELD GOALS-ATT 738-1529 661-1531
Field goal pct .483 .432
3 POINT FG-ATT 127-363 184-514
3-point FG pct .350 .358
3-pt FG made per game 5.1 7.4
FREE THROWS-ATT 437-595 356-527
Free throw pct .734 .676
REBOUNDS 960 801
Rebounds per game 38.4 32.0
Rebounding margin 6.4 -
ASSISTS 345 267
Assists per game 13.8 10.7
TURNOVERS 390 390
Turnovers per game 15.6 15.6
Turnover margin 0.0 -
Assist / turnover ratio 0.9 0.7
STEALS 176 175
Steals per game 7.0 7.0
BLOCKS 76 57
Blocks per game 3.0 2.3
ATTENDANCE 147 665
Home games-Avg/Game 13-11 11-60
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 896 943 23 1862
College of the Ozarks 921 1091 28 2040


Date Opponent Score W L Record Attend

10/31/09 a Missouri Baptist College 82-72 W 1-0 0
11/03/09 a Northwestern Oklahoma Sta 84-85 OT L 1-1 0
11/07/09 h Bacone College 79-82 L 1-2 0
11/10/09 h Evangel University 82-76 OT W 2-2 0
11/13/09 n Benedictine College 67-80 L 2-3 0
11/14/09 a MidAmerica Nazarene Unive 55-67 L 2-4 0
11/17/09 a Lyon College 85-86 L 2-5 0
11/20/09 h Bemidji State University 54-60 L 2-6 147
11/21/09 a Silver Lake College 74-64 W 3-6 107
12/04/09 a Judson University 87-81 W 4-6 247
12/05/09 a Trinity International Uni 70-60 W 5-6 0
12/08/09 h Lyon College 86-47 W 6-6 0
12/10/09 h Ouachita Baptist 79-72 W 7-6 0
01/02/10 h Missouri Baptist College 97-75 W 0
01/04/10 h St. Francis University 79-68 W 9-6 0
01/05/10 h Alice Lloyd College 98-89 W 10-6 0
01/09/10 h Crowley's Ridge College 121-63 W 11-6 0
01/15/10 * a York College 91-81 W 12-6, 1-0 0
01/16/10 * a Peru State College 83-66 W 0
01/22/10 * h Haskell Indian Nations Un 102-61 W 14-6 0
01/23/10 * h Central Christian College 99-81 W 15-6 0
01/26/10 * a Oklahoma Wesleyan Univers 96-112 L 16-7 0
01/29/10 * a Bellevue University 49-84 L 15-8, 4-2 MCAC 311
02/02/10 * h Oklahoma Wesleyan Univers 75-73 W 16-8 0
02/05/10 * h Bellevue University 66-77 L 16-9 0
02/12/10 * a Haskell Indian Nations Un 0-0 0
02/13/10 * a Central Christian College 0-0 0
02/19/10 * h York College 0-0 0
02/20/10 * h Peru State College 0-0 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD