Stats

  ATTACK SET SERVE PASS DEF BLOCK GEN  
NameGPMPKK/GETAPctAA/GTAPctSASA/GSETAPctRETAPctDIGD/GBSBATOTB/GBEBHEPtsP/G
1 Blair, Ha 137 40 11 0.08 3 34 0.235 25 0.18 62 0.403 42 0.31 18 607 0.970 61 985 0.938 588 4.29 0 0 0.0 0.00 0 0 53.0 0.39
2 Boone, Ma 10 7 15 1.50 3 46 0.261 0 0.00 1 0.000 6 0.60 6 36 0.833 0 5 1.000 10 1.00 1 2 3.0 0.30 0 0 23.0 2.30
3 Picard, H 48 22 1 0.02 0 3 0.333 4 0.08 6 0.667 6 0.13 12 115 0.896 1 14 0.929 29 0.60 0 1 1.0 0.02 0 0 7.5 0.16
4 Mock, Mar 139 41 208 1.50 80 530 0.242 2 0.01 24 0.083 0 0.00 0 0 0.000 0 2 1.000 5 0.04 28 119 147.0 1.06 24 0 295.5 2.13
6 Palmer, K 134 41 437 3.26 98 1343 0.252 23 0.17 102 0.225 17 0.13 14 564 0.975 20 630 0.968 605 4.51 7 27 34.0 0.25 5 0 474.5 3.54
7 Monsen, M 50 17 30 0.60 5 73 0.342 417 8.34 1320 0.316 15 0.30 8 178 0.955 0 0 0.000 85 1.70 0 22 22.0 0.44 2 0 56.0 1.12
8 Westfall, 83 32 0 0.00 1 9 -0.111 8 0.10 26 0.308 18 0.22 16 242 0.934 4 20 0.800 95 1.14 0 1 1.0 0.01 0 3 18.5 0.22
10 Noble, La 130 41 396 3.05 151 1098 0.223 19 0.15 64 0.297 24 0.18 36 442 0.919 43 817 0.947 464 3.57 11 66 77.0 0.59 7 1 464.0 3.57
11 Meadows, 107 39 49 0.46 14 132 0.265 15 0.14 63 0.238 8 0.07 17 288 0.941 2 75 0.973 171 1.60 0 14 14.0 0.13 1 0 64.0 0.60
12 Barriento 138 41 338 2.45 98 737 0.326 15 0.11 43 0.349 10 0.07 5 240 0.979 1 5 0.800 47 0.34 40 147 187.0 1.36 7 0 461.5 3.34
13 Stone, Br 14 9 16 1.14 3 37 0.351 2 0.14 10 0.200 0 0.00 2 10 0.800 0 0 0.000 5 0.36 0 5 5.0 0.36 0 0 18.5 1.32
14 Dudley, K 110 35 58 0.53 14 149 0.295 962 8.75 2768 0.348 11 0.10 13 354 0.963 1 1 0.000 287 2.61 3 31 34.0 0.31 4 3 87.5 0.80
17 Hale, Lin 131 41 200 1.53 86 575 0.198 49 0.37 220 0.223 14 0.11 9 100 0.910 1 6 0.833 41 0.31 9 96 105.0 0.80 2 0 271.0 2.07
Totals 146 41 1759 12.05 556 4766 0.252 1541 10.55 4709 0.327 171 1.17 156 3176 0.951 134 2560 0.948 2432 16.66 99 536 367.0 2.51 52 7 2297.0 15.73
Opponent     1529 10.47 777 5360 0.140 1413 9.68 2922 0.484 143 0.98 184 2365 0.922 179 2514 0.929 2444 16.74 90 332 256.0 1.75 84 68 1928.0 13.21

 

Stats by DakStats 3000 Copyright © Daktronics, Inc.